<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Milk it Blog</title>
	<atom:link href="http://milkitdesign.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://milkitdesign.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 24 May 2010 12:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Social Networking - Reaping the rewards by using Facebook</title>
		<link>http://milkitdesign.co.uk/blog/?p=20</link>
		<comments>http://milkitdesign.co.uk/blog/?p=20#comments</comments>
		<pubDate>Mon, 24 May 2010 12:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brand awareness]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=20</guid>
		<description><![CDATA[Here is our first instalment of our Social Networking series of how to increase business using Social Networking sites
Facebook pages are easy to set up and they are free. You can create an individual page via your facebook account and assign it to your company name. Effectively you now have two facebook accounts but they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is our first instalment of our Social Networking series of how to increase business using Social Networking sites</strong></p>
<p>Facebook pages are easy to set up and they are free. You can create an individual page via your facebook account and assign it to your company name. Effectively you now have two facebook accounts but they are both integrated within your personal facebook account. Why set up a facebook page? Because you can instantly reach millions of facebook users and you can also reach specific demographics which is another way of enhancing your marketing activity.</p>
<p>Some companies use facebook as their main site; you can add in shopping carts, set up events, keep people updated with new offers and you can grow your network by reaching out to a particular demographic using facebook advertising. This can be for either B2B or B2C.  As a company you might want to promote brand awareness, this would be through interacting with your fans on a regular basis by posting notifications and by adding it to your wall (which in turn adds it to your fans&#8217; walls). This viral activity is an ideal way to market to your fans by getting your name and brand out there.</p>
<p><strong>Thinking of increasing awareness by obtaining more fans?</strong></p>
<p>Maybe you need to increase awareness of your product / company by getting more interest from new fans. You can do this by paying for a facebook advert. The advert will direct to your facebook page and people can have the option of clicking &#8216;like&#8217;. This is a great way to increase your fans, it&#8217;s almost like building a database but rather than sending out newsletters in the old fashioned way you have the opportunity to post to your fans walls and via notifications.</p>
<p><strong>How to stay ahead using facebook</strong></p>
<ul>
<li>Set up a facebook &#8216;page&#8217;, you can find out more with their <a href="http://www.facebook.com/advertising/FacebookPagesProductGuide.pdf" target="_blank">product guide here &gt;</a></li>
<li>Start by inviting your friends to join your company page</li>
<li>Consider paying for facebook advertising to reach a specific demographic and by gaining more fans</li>
<li>Regularly update your fans by posting on your wall</li>
<li>Add a &#8216;join us on facebook&#8217; to your existing website</li>
</ul>
<div>Facebook is an invaluable tool for your marketing activities as you can regularly reach millions of people and you can target specific demographics. It&#8217;s also a great way of building brand awareness.</div>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>The design and content of a website is never finished&#8230;.</title>
		<link>http://milkitdesign.co.uk/blog/?p=19</link>
		<comments>http://milkitdesign.co.uk/blog/?p=19#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[company branding]]></category>

		<category><![CDATA[design and content]]></category>

		<category><![CDATA[web design graphics]]></category>

		<category><![CDATA[web updates]]></category>

		<category><![CDATA[website brand]]></category>

		<category><![CDATA[website campaign]]></category>

		<category><![CDATA[website company]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[website graphics]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=19</guid>
		<description><![CDATA[&#8230;It doesn&#8217;t sound great but it&#8217;s true. Designing a website is not like designing a printed item, with a printed item there is a beginning and end. The end is where it gets signed off and printed, it would be impossible making alterations after the print process.
Work in Progress
A website is something that is organic, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;It doesn&#8217;t sound great but it&#8217;s true. Designing a website is not like designing a printed item, with a printed item there is a beginning and end. The end is where it gets signed off and printed, it would be impossible making alterations after the print process.</strong></p>
<p><strong>Work in Progress</strong></p>
<p><strong><span style="font-weight: normal;">A website is something that is organic, something that develops over time. As soon as the website goes live there is a sense of &#8216;what if we try this&#8217; or &#8216;when will we update that&#8217;. If you are a really organised client you might already have milestones for making those changes. It could be extra pages for a campaign or icons for a new service you are offering. For those who do not foresee changes being made in future then don&#8217;t be fooled because you will be amazed how outdated some of your pages can appear over time and prospective clients can instantly tell when your website is looking out of date or jaded.</span></strong></p>
<p><strong>Some tips on how to make your website look current</strong></p>
<ul>
<li>Change some images</li>
<li>Update your client list</li>
<li>Make sure you&#8217;re posting blog posts regularly so clients can see you are active (we can all be guilty of not updating the blog!)</li>
<li>Make sure you change your promotion icons as soon as the promotion is over. You would be amazed about the amount of companies who still have xmas graphics in February!</li>
<li>Think of your website as a shop front. People can easily be put off when you haven&#8217;t made an effort to keep your company looking like it is going places</li>
</ul>
<div><strong>Updating content is key</strong></div>
<div><strong><span style="font-weight: normal;"><br />
Not only does updating content look like you are an active and progressive company, it also prompts the search engines to keep indexing your website. This is a good thing as the more your website is indexed the more you are likely to appear higher in the search engines.</p>
<p>Keeping your website updated and refreshed can put you ahead of your competitors. Continually making changes to the content and design of your website shows you are a growing company who is keeping ahead of the game. A website with dated graphics and a sluggish backend is a stagnating and jaded company.</p>
<p></span></strong>I know which company I would rather deal with.</p>
<p><img class="alignnone" src="http://www.milkitdesign.co.uk/images/blog/dated.jpg" alt="Website updates" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Website Design and Marketing - The importance of a web presence</title>
		<link>http://milkitdesign.co.uk/blog/?p=17</link>
		<comments>http://milkitdesign.co.uk/blog/?p=17#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[start up companies]]></category>

		<category><![CDATA[start ups]]></category>

		<category><![CDATA[web branding]]></category>

		<category><![CDATA[web marketing]]></category>

		<category><![CDATA[web presence]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[website marketing]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=17</guid>
		<description><![CDATA[There are still plenty of businesses out there who have yet to have a web presence and for some the thought of finding a web designer or web design company fills them with dread. Why? Well for those who don&#8217;t know about the process of creating a website can easily get bogged down with way [...]]]></description>
			<content:encoded><![CDATA[<p>There are still plenty of businesses out there who have yet to have a web presence and for some the thought of finding a web designer or web design company fills them with dread. Why? Well for those who don&#8217;t know about the process of creating a website can easily get bogged down with way too much technical jargon and information overload which can easily make a company stall a project. </p>
<p>The crucial factor is that having a web presence can increase company&#8217;s profits. Fact. Say, for example if you had the option of choosing an interior design company to overhaul your Victorian property, would you choose one with or without a website? Ok if you have a lot of time on your hands maybe you could get someone to pay you a visit with a portfolio. The simple fact is that it&#8217;s easy to check out a company&#8217;s products and background on the web and this can be done at lightening speed. A simple search on google will do and you can provide half an hours research with good results.</p>
<p>For those companies who have yet to delve into the world wide web or for existing companies that need a re-fresh here are a few simple tips to help you make that move:</p>
<p><strong>Start-up company?</strong></p>
<ul>
<li>Ask yourself a few questions about your company, who is your website aimed at? Is it a niche market or do you offer more of a general service? Do you already have a logo and have you thought about how you want your brand to visually communicate? </li>
<li>Having a good brainstorm can free up a lot of ideas and it will also help the designer achieve your vision while giving your more direction.</li>
<li>Find company websites that share your sector. Check out how other people have communicated their product and brand.</li>
<li>The technical side. Get a web designer or web design company to explain in simple terms, this will ease communication and will prevent alienation of you (the client).</li>
</ul>
<p><strong>Marketing your Business</strong></p>
<ul>
<li>Think of new ways you can entice new customers by updating your image and brand values.</li>
<li>Search the internet for articles on how to market your business. There are 100s of free articles out there which will help you gain more information to help you move your company forward.</li>
<li>Think about clever ways of gaining people&#8217;s email addresses. Maybe you could capture people&#8217;s email addresses by offering something free on your website? This gives you a chance to send your prospective clients newsletters increasing the chance of potential new business.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Creating outstanding print and design with tighter budgets (budget does not mean cheap)</title>
		<link>http://milkitdesign.co.uk/blog/?p=16</link>
		<comments>http://milkitdesign.co.uk/blog/?p=16#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:31:51 +0000</pubDate>
		<dc:creator>Zac Thorne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[budgets]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[design budget]]></category>

		<category><![CDATA[design for print]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[graphic design solutions]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[tight budget design]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=16</guid>
		<description><![CDATA[I think we&#8217;re all trying to keep our sanity in the credit crunch, or more depressingly known as the recession. Everywhere is all doom and gloom at the moment and it&#8217;s reflected in everything you read, see and hear. It&#8217;s probably the one common thing that everyone can relate to&#8230;in a morbid kinda way.
For companies [...]]]></description>
			<content:encoded><![CDATA[<p>I think we&#8217;re all trying to keep our sanity in the credit crunch, or more depressingly known as the recession. Everywhere is all doom and gloom at the moment and it&#8217;s reflected in everything you read, see and hear. It&#8217;s probably the one common thing that everyone can relate to&#8230;in a morbid kinda way.</p>
<p>For companies 2009 is a year for taking stock and getting rid of some of the stuff that is no longer needed. Everyone seems to be in the midst of tightening their purse strings and this can be a good thing for you and for clients. If existing clients have tightened their budgets then see this as a challenge. For graphic designers it&#8217;s time to be a bit more creative in coming up with flexible and practical solutions. How can we do this for less while still keeping the creativity? Affordable does not equal shoddy. There are means and ways of working around budgets. Some of the best projects come from working to tight budgets. Money can detract from the creative process. </p>
<p><strong>Five things to help keep within a client&#8217;s budget</strong></p>
<ul>
<li>Think 2 colour rather than 4 colour. Think of creative ways of colour usage</li>
<li>A powerful idea and a clear message can outshine the item is is printed on</li>
<li>Ditch the extravagant dye cutting and embossing. Stripping the design down can lead to more experimentation</li>
<li>Drop the size down from A4 to A5 and see what happens</li>
<li>Search for different paper and understand how different stocks can effect the overall message</li>
</ul>
<p><img class="alignnone" src="http://www.milkitdesign.co.uk/images/blog/magazines.jpg" alt="" /></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Our website technical stuff</title>
		<link>http://milkitdesign.co.uk/blog/?p=14</link>
		<comments>http://milkitdesign.co.uk/blog/?p=14#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:13:36 +0000</pubDate>
		<dc:creator>Zac Thorne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=14</guid>
		<description><![CDATA[Website design is not a straight forward activity. Technically you need to get your website to look right across all browsers. This means testing it in Internet Explorer 5, 6 and 7, Safari and Firefox to name but a few. Not all browsers interpret your website in the same way which can cause many a [...]]]></description>
			<content:encoded><![CDATA[<p>Website design is not a straight forward activity. Technically you need to get your website to look right across all browsers. This means testing it in Internet Explorer 5, 6 and 7, Safari and Firefox to name but a few. Not all browsers interpret your website in the same way which can cause many a frustration! Eeek, it doesn&#8217;t look right in my browser! We&#8217;ve fixed a few irritating bugs which have made our website look a bit strange in Internet Explorer 6 (for those who still use it which is apparently around 10% of you). Hoping all looks good, let us know if it&#8217;s not the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Brand Positioning</title>
		<link>http://milkitdesign.co.uk/blog/?p=13</link>
		<comments>http://milkitdesign.co.uk/blog/?p=13#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=13</guid>
		<description><![CDATA[
How does your brand compare to your competitors? What is unique about your business and how does it appeal to your target audience. Do you offer a degree of difference?
A company&#8217;s branding and image can become diluted against their competitors if there is no unique hook or difference. Are you a market leader or follower, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>How does your brand compare to your competitors? What is unique about your business and how does it appeal to your target audience. Do you offer a degree of difference?</p>
<p>A company&#8217;s branding and image can become diluted against their competitors if there is no unique hook or difference. Are you a market leader or follower, look at the the brand &#8216;Innocent&#8217;, this has spurred a whole new array of companies trying to mimick their friendly and honest outlook through their language, imagery and simplicity. If you are going to go this way then you must implement it through all your communications, Innocent have delivered their brand through everything they do, visit their offices in &#8216;Fruit Towers&#8217; and you are treated like one of the team, offered free smoothies (one love) and offered to write your comments about what you like and dislike about Innocent. </p>
<p>Now if you are setting up your brand then you need to seriously consider your values and how you are going to communicate these to your target audience. You need to deliver your brand message at every opportunity, there&#8217;s no point saying you are going to target young go getting 20 somethings with your ultra funky brand while having a stuffy corporate office. Think and feel your brand at all times and then you will become believable, send out mixed signals and you are sending out confusion to the consumer or customer. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>How to build and maintain your brand</title>
		<link>http://milkitdesign.co.uk/blog/?p=11</link>
		<comments>http://milkitdesign.co.uk/blog/?p=11#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:40:56 +0000</pubDate>
		<dc:creator>Zac Thorne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brand values]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[corporate identity]]></category>

		<category><![CDATA[design and print]]></category>

		<category><![CDATA[flash banners]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[stationary]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=11</guid>
		<description><![CDATA[Think of the possibilities of getting your brand out there, there are so many ways and means to do this:

Design and print a placard with your logo and details to be hung in your business premises
Online Advertising - Flash banners, directories
Print Advertising - Brochures, leaflets, flyers
Your website - your shop window to what you offer
Stationary [...]]]></description>
			<content:encoded><![CDATA[<p>Think of the possibilities of getting your brand out there, there are so many ways and means to do this:</p>
<ul>
<li>Design and print a placard with your logo and details to be hung in your business premises</li>
<li>Online Advertising - Flash banners, directories</li>
<li>Print Advertising - Brochures, leaflets, flyers</li>
<li>Your website - your shop window to what you offer</li>
<li>Stationary - letterhead, business cards and compliment slips</li>
<li>Promotional items. Get your logo on a range of promo items for potential clients</li>
<li>Your invoice</li>
</ul>
<p>And it doesn&#8217;t stop with design and print. Your brand values can be communicated through picking up the phone or the way you phrase an e-mail. As long as your values are consistently communicated then you have more of a chance of building rapport with people which in turn leads to trust. </p>
<p>Do not send out mixed signals - your design output needs to adhere to your corporate identity (<a href="http://milkitdesign.co.uk/blog/?p=10">What does your logo / branding say about you?</a>). It needs to have a uniform approach which consistently delivers the same message. Sending out a mixed signal will confuse your target audience and will likely turn customers elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>What does your logo / branding say about you?</title>
		<link>http://milkitdesign.co.uk/blog/?p=10</link>
		<comments>http://milkitdesign.co.uk/blog/?p=10#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:22:08 +0000</pubDate>
		<dc:creator>Zac Thorne</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[corporate identity]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=10</guid>
		<description><![CDATA[Your brand is important as it signifies what you are about, it&#8217;s about what you stand for and what your values are. How can this all be encapsulated in a logo? Branding is more than just a visual symbol. It is all about delivering a message to your target audience through your website, marketing literature, [...]]]></description>
			<content:encoded><![CDATA[<p>Your brand is important as it signifies what you are about, it&#8217;s about what you stand for and what your values are. How can this all be encapsulated in a logo? Branding is more than just a visual symbol. It is all about delivering a message to your target audience through your website, marketing literature, e-mail and even how your pick up the phone.</p>
<p>If you are a new company then ask yourself:</p>
<ul>
<li>How do you want others to see you?</li>
<li>What are your differentiators?</li>
<li>What is your company&#8217;s core message?</li>
<li>How do you want to place yourself in the market place?</li>
<li>Who is your target audience?</li>
<li>What are your company values?</li>
</ul>
<div><strong>Don&#8217;t I just need a logo?</strong></div>
<div>In the design industry we call it a corporate identity. This is more than a logo, this is a carefully structured representation of your company that compliments specific typefaces, layouts, design scheme and colour that conveys the essence of your company - this is your brand. Your brand needs to be consistent throughout all your company literature from your letterhead through to your website. Your identity should appeal to your target audience, this is through language, look and feel, colours and a range of other factors. Full consistency throughout creates a structure and allows easier recognition which will connect your target audience and build trust.<strong>  </p>
<p></strong><strong>Five Steps to obtain and maintain a brand</strong></p>
</div>
<div>
<ol>
<li>You first need to have a logo and a corporate identity</li>
<li>Make sure you have brand guidelines, this will set your brand in stone and will allow designers, marketing bods and decision makers to keep your branding consistent.</li>
<li>If you are growing then think of having a brand guardian. A brand guardian will look after your brand and will prevent any miscommunications from slipping through the net.</li>
<li>Make sure your content is always written in the right tone of voice for your target audience.</li>
<li>Instill your company values into your staff as this will strengthen your image.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Start ups, your brand is important too&#8230;</title>
		<link>http://milkitdesign.co.uk/blog/?p=9</link>
		<comments>http://milkitdesign.co.uk/blog/?p=9#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[corporate identity]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=9</guid>
		<description><![CDATA[We have had experience with start up companies who treat their logo as second importance to their website. We often have to bring them round to the fact that if they are just starting out then their logo and brand needs to reflect what they are about and whether it reaches out to their target [...]]]></description>
			<content:encoded><![CDATA[<p>We have had experience with start up companies who treat their logo as second importance to their website. We often have to bring them round to the fact that if they are just starting out then their logo and brand needs to reflect what they are about and whether it reaches out to their target audience. Get these issues right and they will thank you for it. It is often the case that some start up companies don&#8217;t quite know what direction they are going in so you need to ask the right questions. You&#8217;ll often find that the logo has already been designed by someone else for little or no money. If you don&#8217;t ask the right questions it&#8217;s likely they&#8217;ll change their mind somewhere down the line and have to re-invest in a logo and branding change. Ok every company develops and values can change but it&#8217;s good to challenge the client and get them thinking about what their company and values really mean.</p>
<p>Yes we can design a website but to truely bring strength to a brand we need to integrate the logo and create a look and feel which will be consistent across all online and offline media.</p>
<p>This moral of the story is that as a start up company they may well be on a budget but they need to understand where their company is going and what signals they want to give out. It will cost less money if it is put right initially than if they have to re-evaluate and re-brand at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Our new website - offering branding, web design and graphic design</title>
		<link>http://milkitdesign.co.uk/blog/?p=7</link>
		<comments>http://milkitdesign.co.uk/blog/?p=7#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[corporate identity]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://milkitdesign.co.uk/blog/?p=7</guid>
		<description><![CDATA[Finally we have managed to get around to designing and creating our new website which will give you a taste of what we offer in terms of branding, web design and graphic design - you&#8217;ll find it easy to navigate, get all the information you need without trawling through rubbish and it&#8217;s all CSS/XHTML compliant. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we have managed to get around to designing and creating our new website which will give you a taste of what we offer in terms of branding, web design and graphic design - you&#8217;ll find it easy to navigate, get all the information you need without trawling through rubbish and it&#8217;s all CSS/XHTML compliant. Have a look through some of our projects to get a feel for what we do.</p>
<p>Let us know what you think, opinions or suggestions greatly appreciated.</p>
<p><a href="http://milkitdesign.co.uk/blog/wp-content/uploads/2008/09/home_page.jpg"><img class="alignnone size-medium wp-image-8" title="home_page" src="http://milkitdesign.co.uk/blog/wp-content/uploads/2008/09/home_page-300x276.jpg" alt="Branding and graphic design website - Milk it Design" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://milkitdesign.co.uk/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
